Reciprocal Clubs
The reciprocal clubs listed below offer Rosebud Country Club members the chance to enjoy free or discounted golf at some superb courses around Australia and overseas.
Please make sure that you have the correct documentation of your membership from our office before you travel.
For Bay Card Reciprocal availability CLICK HERE
New South Wales |
|||||||||||||||||
Barham Golf & Country Club (50% Discount) | (02) 5453 2772 | ||||||||||||||||
Cowra Golf Club (50% Green Fee) | (02) 6342 1211 | ||||||||||||||||
Chatswood Golf Club (50% Green Fee) | (02) 94192336 | ||||||||||||||||
Howlong Golf Club (50% Green Fee) | (02) 6026 5822 | ||||||||||||||||
Ocean Shores Country Club (No Green Fee) | (02) 6680 1247 | ||||||||||||||||
Tocumwal Golf Club (25% Off Green Fee) | (02) 5874 9172 | ||||||||||||||||
Wollongong Golf Club (No Green Fee) | (02) 4222 3111 | ||||||||||||||||
Yarrawonga Mulwala Golf Club Resort (50% Off Green Fee) | (03) 5744 1911 | ||||||||||||||||
Northern Territory |
|||||||||||||||||
Darwin Golf Club ($5 Per Game – Maximum of 6 PA) | (08) 8927 1322 | ||||||||||||||||
South Australia |
|||||||||||||||||
McCracken Country Club (50% Green Fee) | (08) 8551 0299 | ||||||||||||||||
Tea Tree Gully Golf Club (No Green Fee) | (08) 8251 1465 | ||||||||||||||||
The Vines Golf Club Reynella (50% Green Fee) | (08) 8381 3300 | ||||||||||||||||
Tasmania |
|||||||||||||||||
Tasmania Golf Club (No Green Fee) | (03) 6248 5138 | ||||||||||||||||
Victoria |
|||||||||||||||||
Bairnsdale Golf Club (50% Green Fee) | (03) 5156 6847 | ||||||||||||||||
Bright Golf Club ( 50% Green Fee) | (03) 5755 1773 | ||||||||||||||||
Buninyong Golf Club (50% Green Fee) | (03) 5341 8051 | ||||||||||||||||
Cohuna Golf Club (50% Green Fee) | (03) 5456 2188 | ||||||||||||||||
Horsham Golf Club (50% Green Fee) | (03) 5382 3312 | ||||||||||||||||
Lonsdale Links Golf Club (50% Green Fee) | (03) 5258 1523 | ||||||||||||||||
Mooroopna Golf Club (50% Green Fee) | (03) 5825 2811 | ||||||||||||||||
Murray Downs Golf & Country Club (50% Green Fee) | (03) 5033 1427 | ||||||||||||||||
Warrnambool Golf Club (No Green Fee) | (03) 5562 8528 | ||||||||||||||||
Queensland |
|||||||||||||||||
Carbrook Golf Club (50% Green Fee) | (07) 3287 6440 | ||||||||||||||||
Headland Golf Club (50% Green Fee) | (07) 5444 5800 | ||||||||||||||||
Mt Coolum Golf Club ( 50% Green Fee) | (07) 5446 3125 | ||||||||||||||||
Townsville Golf Club (50% Green Fee) | (07) 4779 8790 | ||||||||||||||||
Yeppoon Golf Club ( 50% Green Fee) | (07) 4939 3664 | ||||||||||||||||
New Zealand |
|||||||||||||||||
Harewood – Christchurch (50% Green Fee) | 0011 643 359 8843 | ||||||||||||||||
Taupo Golf Club (No Green Fee) | 0011 647 378 6933 |
China |
Mission Hills Resort – Please see Reception for details |
Indonesia |
Bali Handara Golf & Country Club – Fee payable is Rp 550,000 (approximately AUD48 which includes green fee, cart and caddy fee). |
Malaysia |
Sabah Golf & Country Club – (No Green Fee) |
Vietnam |
Montgomerie Links – (Member Guest Rate) |